<?xml version="1.0" encoding="UTF-8" ?>
<theme>
	<parameters>
		<float name="bottom-gradient-alpha1">1</float>
		<float name="lsBarHeight">10</float>
		<float name="lsShowImage">1</float>
		<string name="lsLabelColor">0x000000</string>
		<float name="lsBorderWidth_wheel">0</float>
		<float name="lsNumBarsDisplayed_wheel">12</float>
		<float name="lsBarAlpha">1</float>
		<float name="lsLabelSize_wheel">16</float>
		<string name="preset">lightwheel</string>
		<string name="lsFillColor_pie">0x000000</string>
		<string name="lsLabelText_pie">Loading...</string>
		<string name="lsBorderColor">0x000000</string>
		<string name="lsLabelColor_pie">0x000000</string>
		<string name="mediaDateColor">0xFFFFFF</string>
		<float name="lsPercentRoundedCorner">50</float>
		<float name="lsLabelGlowStrength">3</float>
		<float name="lsBorderWidth">1</float>
		<float name="lsFillAlpha_pie">0.300000011920929</float>
		<float name="lsShowText_pie">1</float>
		<float name="lsBarAlpha_pie">1</float>
		<string name="lsType">wheel</string>
		<float name="top-gradient-alpha2">1</float>
		<string name="bottom-gradient-color1">0xD9D9D9</string>
		<string name="lsBorderColor_wheel">0x000000</string>
		<string name="bottom-gradient-color2">0xFFFFFF</string>
		<float name="randomizeMediaArray">0</float>
		<string name="lsBarColor_pie">0x7E7E7E</string>
		<float name="bottom-gradient-angle">90</float>
		<float name="mediaTitleVisible">1</float>
		<float name="mediaHeight">204</float>
		<string name="lsSquareColor_wheel">0xFFFFFF</string>
		<string name="lsLabelGlowColor_wheel">0xFFFFFF</string>
		<string name="top-gradient-color1">0xFEFEFE</string>
		<string name="imageScaleMode">scale</string>
		<float name="lsBarHeight_wheel">3</float>
		<float name="lsSquareAlpha_wheel">0.1</float>
		<float name="lsBorderWidth_pie">5</float>
		<float name="lsLabelGlowStrength_pie">1</float>
		<float name="mediaWidth">485</float>
		<float name="lsBarWidth_wheel">10</float>
		<string name="top-gradient-type">linear</string>
		<float name="themeWidth">858</float>
		<float name="themeHeight">280</float>
		<string name="themeBorderColor">0x333333</string>
		<string name="lsFillColor">0xFF6000</string>
		<string name="lsBarColor_wheel">0x7F7F7F</string>
		<float name="lsBarWidth">100</float>
		<float name="lsShowText">1</float>
		<float name="lsBarAlpha_wheel">1</float>
		<float name="lsInnerRadius_wheel">6</float>
		<string name="lsLabelFont_pie">Arial</string>
		<float name="lsPieRadius_pie">22</float>
		<float name="lsFillAlpha">1</float>
		<string name="lsLabelText_wheel">Loading...</string>
		<float name="themeBorderPercentCornerRadius">0</float>
		<float name="lsPercentRoundedCorner_wheel">50</float>
		<float name="themeBorderWidth">0</float>
		<string name="mediaTitleColor">0xFFFFFF</string>
		<float name="lsNumBars_wheel">12</float>
		<float name="top-gradient-alpha1">1</float>
		<float name="mediaDateSize">13</float>
		<float name="lsLabelSize">16</float>
		<float name="bottom-gradient-alpha2">1</float>
		<string name="lsLabelText">Loading...</string>
		<float name="lsShowText_wheel">0</float>
		<string name="lsLabelFont">Arial</string>
		<float name="lsLabelSize_pie">16</float>
		<string name="top-gradient-color2">0xE3E3E3</string>
		<string name="lsLabelFont_wheel">Arial</string>
		<string name="lsBarColor">0xDC1A00</string>
		<string name="lsLabelGlowColor">0xFFFFFF</string>
		<float name="lsLabelGlowStrength_wheel">3</float>
		<string name="bottom-gradient-type">linear</string>
		<string name="lsLabelColor_wheel">0x000000</string>
		<string name="lsLabelGlowColor_pie">0xFFFFFF</string>
		<float name="mediaTitleSize">17</float>
		<float name="mediaDateVisible">1</float>
		<string name="lsBorderColor_pie">0x626262</string>
		<float name="themeFrameRate">60</float>
		<float name="top-gradient-angle">90</float>
	</parameters>
	<mediaArray>
		<media mediaId="127@10@5@90@0@68@7@122@122@35@87@43@107@104@13@112@89@91@88@120@121@103@120@"
			fileSize="125@12@7@88@7@"
			type="Image"
			path="127@10@5@90@0@68@7@122@122@35@87@43@107@104@13@112@89@91@88@120@121@103@120@118@9@87@62@"
			icon="127@10@5@90@0@68@7@122@122@35@87@43@107@104@13@112@89@91@88@120@121@103@120@118@9@87@62@"
			title="Project Methodology"
			comments="Project Methodology"
			date="The Highly Relevant Difference"
			url="121@"
			mediaRoleInComposition="127@10@5@90@0@68@7@122@122@35@87@43@107@104@13@112@89@91@88@120@121@103@120@118@9@87@62@" />
		<media mediaId="10@9@1@93@1@65@9@124@122@80@32@40@99@104@13@117@92@41@88@0@121@100@2@"
			fileSize="124@0@6@81@6@"
			type="Image"
			path="10@9@1@93@1@65@9@124@122@80@32@40@99@104@13@117@92@41@88@0@121@100@2@118@9@87@62@"
			icon="10@9@1@93@1@65@9@124@122@80@32@40@99@104@13@117@92@41@88@0@121@100@2@118@9@87@62@"
			title="Online Reputation"
			comments="Online Reputation"
			date="Social Media Branding"
			url="120@"
			mediaRoleInComposition="10@9@1@93@1@65@9@124@122@80@32@40@99@104@13@117@92@41@88@0@121@100@2@118@9@87@62@" />
		<media mediaId="13@9@3@45@2@51@9@123@122@33@90@94@106@104@13@113@87@91@88@1@3@104@114@"
			fileSize="125@10@6@89@9@"
			type="Image"
			path="13@9@3@45@2@51@9@123@122@33@90@94@106@104@13@113@87@91@88@1@3@104@114@118@9@87@62@"
			icon="13@9@3@45@2@51@9@123@122@33@90@94@106@104@13@113@87@91@88@1@3@104@114@118@9@87@62@"
			title="SEO"
			comments="SEO"
			date="1st Page Listings"
			url="123@"
			mediaRoleInComposition="13@9@3@45@2@51@9@123@122@33@90@94@106@104@13@113@87@91@88@1@3@104@114@118@9@87@62@" />
	</mediaArray>
</theme>
